Statistics of the Catholic Church in Thailand and Japan as of 31 December 2017 (from the Central Office for Church Statistics)
Table 1 – Population and ecclesiastical structure
Table 2 – People engaged in activities of the apostolate
Table 3 – Indicators of pastoral workload
Table 4 – Priestly vocations
Table 5 – Educational centers owned/managed by ecclesiastics or religious
Table 6 – Charitable and social centers owned/managed by ecclesiastics or religious
The following are some statistical data relating to the situation of the Catholic Church in Thailand and Japan as of 31 December 2017:
Table 1 – Population and ecclesiastical structure
Thailand | Japan | |
Area (km2) | 513,115 | 377,829 |
Population (in thousands) | 65,522 | 126,786 |
Density (inhabitants/km2) | 128 | 336 |
Catholics (in thousands) | 389 | 536 |
Catholics per 100 inhabitants | 0.59 | 0.42 |
Ecclesiastical circumscriptions | 11 | 16 |
Parishes | 502 | 859 |
Other pastoral centers | 566 | 102 |
Catholics per pastoral center | 365 | 558 |
Table 2 – People engaged in activities of the apostolate
Thailand | Japan | |
Bishops1 | 16 | 29 |
Diocesan priests | 523 | 511 |
Religious priests | 312 | 896 |
Total priests | 835 | 1,407 |
Permanent deacons | – | 29 |
Men religious (other than priests) | 123 | 173 |
Professed women religious | 1,461 | 4,976 |
Members of Secular Institutes | 57 | 174 |
Lay missionaries | 221 | 5 |
Catechists | 1,901 | 1,307 |
[1] Situation on 30.09.2019
Table 3 – Indicators of pastoral workload
Thailand | Japan | |
Catholics per priest | 446 | 381 |
Catholics per pastoral worker | 84 | 66 |
Priests per pastoral center | 0.78 | 1.46 |
Priests per 100 people engaged in activities of the apostolate | 18.4 | 17.7 |
Table 4 – Priestly vocations
Thailand | Japan | |
Minor seminarians | 771 | 33 |
Major seminarians | 306 | 80 |
Major seminarians per 100,000 inhabitants
|
0.47 | 0.06 |
Major seminarians per 100,000 Catholics | 78.6 | 14.9 |
Major seminarians per 100 priests | 36.65 | 5.69 |
Table 5 – Educational centers owned/managed by ecclesiastics or religious
Thailand | Japan | |
Schools: | ||
Pre-school and primary | 253 | 575 |
Lower middle and secondary | 163 | 183 |
Higher and university | 10 | 57 |
Students in: | ||
Pre-school and primary schools | 319,515 | 83,517 |
Lower middle and secondary schools | 147,034 | 67,508 |
Higher and university institutes | 22,149 | 53,310 |
Table 6 – Charitable and social centers owned/managed by ecclesiastics or religious
Thailand | Japan | |
Hospitals | 4 | 29 |
Clinics | 8 | 10 |
Leper colonies | – | – |
Homes for the elderly and disabled | 26 | 274 |
Orphanages and nurseries | 115 | 236 |
Family consultation centers | 7 | 3 |
Special centers of social education or rehabilitation | 11 | 21 |
Other institutions | 19 | 33 |