Statistics of the Catholic Church in Mozambique, Madagascar, and Mauritius as of 31 December 2017 (from the Central Office for Church Statistics)
Table 1 – Population and ecclesiastical structure
Table 2 – People engaged in activities of the apostolate
Table 3 – Indicators of pastoral workload
Table 4 – Priestly vocations
Table 5 – Educational centers owned/managed by ecclesiastics or religious
Table 6 – Charitable and social centers owned/managed by ecclesiastics or religious
The following are some statistical data relating to the situation of the Catholic Church in Mozambique, Madagascar, and Mauritius as of 31 December 2017:
Table 1 – Population and ecclesiastical structure
Mozambique | Madagascar | Mauritius | |
Area (km2) | 801,590 | 587,041 | 2,040 |
Population (in thousands) | 27,129 | 23,652 | 1,311 |
Density (inhabitants/km2) | 34 | 40 | 643 |
Catholics (in thousands) | 7,621 | 8,233 | 368 |
Catholics per 100 inhabitants | 28.1 | 34.8 | 28.1 |
Ecclesiastical circumscriptions | 12 | 22 | 2 |
Parishes | 343 | 438 | 44 |
Other pastoral centers | 1,335 | 9,010 | – |
Catholics per pastoral center | 4,542 | 872 | 8,364 |
Table 2 – People engaged in activities of the apostolate
Mozambique | Madagascar | Mauritius | |
Bishops1 | 23 | 25 | 2 |
Diocesan priests | 297 | 892 | 47 |
Religious priests | 362 | 855 | 48 |
Total priests | 659 | 1,747 | 95 |
Permanent deacons | 2 | – | – |
Men religious (other than priests) | 89 | 735 | 17 |
Professed women religious | 1,207 | 5,006 | 186 |
Members of Secular Institutes | 17 | 133 | 10 |
Lay missionaries | 97 | 1,703 | – |
Catechists | 56,871 | 14,395 | 1,335 |
[1] Situation on 31.07.2019
Table 3 – Indicators of pastoral workload
Mozambique | Madagascar | Mauritius | |
Catholics per priest | 11,564 | 4,713 | 3,874 |
Catholics per pastoral worker | 129 | 347 | 224 |
Priests per pastoral center | 0.39 | 0.18 | 2.16 |
Priests per 100 people engaged in activities of the apostolate | 1.16 | 7.46 | 5.90 |
Table 4 – Priestly vocations
Mozambique | Madagascar | Mauritius | |
Minor seminarians | 597 | 930 | – |
Major seminarians | 599 | 1,977 | 7 |
Major seminarians per 100,000 inhabitants
|
2.21 | 8.36 | 0.53 |
Major seminarians per 100,000 Catholics | 7.86 | 24.01 | 1.90 |
Major seminarians per 100 priests | 90.90 | 113.17 | 7.37 |
Table 5 – Educational centers owned/managed by ecclesiastics or religious
Mozambique | Madagascar | Mauritius | |
Schools: | |||
Pre-school and primary | 176 | 5,367 | 53 |
Lower middle and secondary | 64 | 1,024 | 21 |
Higher and university | 14 | 62 | – |
Students in: | |||
Pre-school and primary schools | 50,022 | 479,421 | 18,654 |
Lower middle and secondary schools | 57,086 | 202,144 | 13,989 |
Higher and university institutes | 19,024 | 16,479 | – |
Table 6 – Charitable and social centers owned/managed by ecclesiastics or religious
Mozambique | Madagascar | Mauritius | |
Hospitals | 24 | 20 | 1 |
Clinics | 21 | 217 | – |
Leper colonies | 7 | 24 | 7 |
Homes for the elderly and disabled | 9 | 154 | 13 |
Orphanages and nurseries | 74 | 154 | 13 |
Family consultation centers | 2 | 31 | 8 |
Special centers of social education or rehabilitation | 2 | 7 | 4 |
Other institutions | 37 | 32 | 48 |